Homes for Sale Near Wachesaw Development Llc |
| Keyword | Avg Price | Price/Sf |
| Pool | $233,034 | $0 |
| Single Story | $218,414 | $0 |
| Golf Course | $217,601 | $0 |
| Gated | $239,557 | $0 |
| Price Reduced | $210,142 | $0 |
| Two Story | $522,325 | $0 |
| Custom Built | $322,607 | $0 |
| Tennis Court | $182,817 | $0 |
| Cul De Sac | $241,159 | $0 |
| Waterfront | $418,186 | $0 |
| Lake View | $161,815 | $0 |
| New Listings | $217,748 | $0 |
| Guest House | $274,605 | $0 |
| Boat Dock | $690,985 | $0 |
| Golf Course View | $173,982 | $0 |
![]() |
George Smith |
![]() Keller Williams Realty |
| 4440 Highway 17 Bypass South Murrells Inlet, South Carolina 29576 |
||
|
email: Team@MyrtleBeachHomePro.com Direct: 843-503-5500 Toll Free: 866-802-6226 Office : 843-235-6565 |
Loading Data. Please wait.