Homes for Sale Near Creekside Cab |
| Keyword | Avg Price | Price/Sf |
| Pool | $211,405 | $0 |
| Golf Course | $215,765 | $0 |
| Single Story | $224,165 | $0 |
| Gated | $219,431 | $0 |
| Price Reduced | $221,635 | $0 |
| Two Story | $441,714 | $0 |
| Tennis Court | $182,190 | $0 |
| Custom Built | $292,087 | $0 |
| Cul De Sac | $241,594 | $0 |
| Guest House | $266,813 | $0 |
| Waterfront | $313,836 | $0 |
| Lake View | $170,932 | $0 |
| Boat Dock | $716,657 | $0 |
| Loft | $213,217 | $0 |
| Ocean View | $303,067 | $0 |
![]() |
George Smith |
![]() Keller Williams Realty |
| 4440 Highway 17 Bypass South Murrells Inlet, South Carolina 29576 |
||
|
email: Team@MyrtleBeachHomePro.com Direct: 843-503-5500 Toll Free: 866-802-6226 Office : 843-235-6565 |
Loading Data. Please wait.