Homes for Sale Near Creek Ratz |
| Keyword | Avg Price | Price/Sf |
| Pool | $232,178 | $0 |
| Single Story | $219,809 | $0 |
| Golf Course | $218,969 | $0 |
| Gated | $238,914 | $0 |
| Price Reduced | $206,444 | $0 |
| Two Story | $522,467 | $0 |
| Custom Built | $326,553 | $0 |
| Tennis Court | $182,612 | $0 |
| Cul De Sac | $241,693 | $0 |
| Waterfront | $418,186 | $0 |
| Lake View | $161,815 | $0 |
| Guest House | $274,605 | $0 |
| Boat Dock | $690,031 | $0 |
| New Listings | $237,273 | $0 |
| Golf Course View | $173,753 | $0 |
![]() |
George Smith |
![]() Keller Williams Realty |
| 4440 Highway 17 Bypass South Murrells Inlet, South Carolina 29576 |
||
|
email: Team@MyrtleBeachHomePro.com Direct: 843-503-5500 Toll Free: 866-802-6226 Office : 843-235-6565 |
Loading Data. Please wait.