Homes for Sale Near Express Water Sports |
| Keyword | Avg Price | Price/Sf |
| Pool | $233,371 | $0 |
| Single Story | $217,747 | $0 |
| Golf Course | $216,559 | $0 |
| Gated | $239,375 | $0 |
| Price Reduced | $207,474 | $0 |
| Two Story | $522,266 | $0 |
| Custom Built | $323,417 | $0 |
| Tennis Court | $183,899 | $0 |
| Cul De Sac | $241,159 | $0 |
| Waterfront | $418,186 | $0 |
| Boat Dock | $678,561 | $0 |
| Lake View | $158,097 | $0 |
| New Listings | $209,483 | $0 |
| Guest House | $274,908 | $0 |
| Golf Course View | $172,341 | $0 |
![]() |
George Smith |
![]() Keller Williams Realty |
| 4440 Highway 17 Bypass South Murrells Inlet, South Carolina 29576 |
||
|
email: Team@MyrtleBeachHomePro.com Direct: 843-503-5500 Toll Free: 866-802-6226 Office : 843-235-6565 |
Loading Data. Please wait.