| Average Listing Price | $305,385 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 29576 | $257,521 | - |
| Keyword | Avg Price | Price/Sf |
| Pool | $275,899 | $0 |
| Single Story | $231,700 | $0 |
| Golf Course | $220,203 | $0 |
| Gated | $262,771 | $0 |
| Two Story | $691,566 | $0 |
| Custom Built | $362,080 | $0 |
| Tennis Court | $196,944 | $0 |
| Cul De Sac | $272,262 | $0 |
| Waterfront | $506,997 | $0 |
| Boat Dock | $705,311 | $0 |
| Ocean View | $616,170 | $0 |
| Lake View | $175,258 | $0 |
| Golf Course View | $179,802 | $0 |
| Loft | $210,938 | $0 |
| Central Vacuum | $625,427 | $0 |
![]() |
George Smith |
![]() Keller Williams Realty |
| 4440 Highway 17 Bypass South Murrells Inlet, South Carolina 29576 |
||
|
email: Team@MyrtleBeachHomePro.com Direct: 843-503-5500 Toll Free: 866-802-6226 Office : 843-235-6565 |
Loading Data. Please wait.