| Average Listing Price | $258,638 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Pool | $226,658 | $0 |
| Single Story | $241,148 | $0 |
| Golf Course | $235,011 | $0 |
| Gated | $212,275 | $0 |
| Two Story | $524,811 | $0 |
| Custom Built | $300,484 | $0 |
| Tennis Court | $194,502 | $0 |
| Cul De Sac | $317,937 | $0 |
| Waterfront | $516,314 | $0 |
| Boat Dock | $620,079 | $0 |
| Golf Course View | $209,356 | $0 |
| Lake View | $214,926 | $0 |
| Central Vacuum | $644,099 | $0 |
| Loft | $228,755 | $0 |
| Lake Front | $252,586 | $0 |
![]() |
George Smith |
![]() Keller Williams Realty |
| 804 Inlet Square Drive Murrells Inlet, South Carolina 29576 |
||
|
email: Team@MyrtleBeachHomePro.com Direct: 843-503-5500 Toll Free: 866-802-6226 Office : 843-235-6565 |
Loading Data. Please wait.