| Average Listing Price | $268,690 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Pool | $234,204 | - |
| Single Story | $241,774 | - |
| Gated | $226,843 | - |
| Golf Course | $247,139 | - |
| Two Story | $581,636 | - |
| Custom Built | $356,482 | - |
| Cul De Sac | $351,793 | - |
| Tennis Court | $174,658 | - |
| Waterfront | $523,846 | - |
| Boat Dock | $767,526 | - |
| Lake View | $213,888 | - |
| Golf Course View | $222,229 | - |
| Central Vacuum | $725,888 | - |
| Loft | $237,808 | - |
| Lake Front | $242,228 | - |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
George Smith |
![]() Keller Williams Realty |
| 804 Inlet Square Drive Murrells Inlet, South Carolina 29576 |
||
|
email: Team@MyrtleBeachHomePro.com Direct: 843-503-5500 Toll Free: 866-802-6226 Office : 843-235-6565 |
Loading Data. Please wait.